Starting Wealth
The material presented here is intended for use with the GURPS system from Steve Jackson Games. This material is not official and is not endorsed by Steve Jackson Games. Most of this article is based on the article "The Colour of Money - Revised Wealth Rules" by Incanus. It ommits much of the discussion both of the official GURPS wealth system, and Incanus's propositions, instead delinating how a character's wealth and income is resolved in Ymirea.
Starting wealth is a function of Status, modified by Starting Wealth Level. Of these, Status has the greater effect.
"A little extra money" may be earned used character points, but this is not usually cost-effective. 1 point earns one month's worth of wages, for a job you have the skills and equipment to qualify for before earning "a little extra money".
Note that job income is not modified for wealth level (though it can be modified by wealth advantages), and that whether one can hold a job of a certain level is a function of status, rather than starting wealth level.
| Starting Wealth Level | Starting Wealth | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Status | Calculation | -4 | -3 | -2 | -1 | 0 | Point Cost | |||||
| Dead Broke | MCL x1/5* | $10 | $10 | $10 | $20 | $40 | -12 | |||||
| Poor | MCL | $50 | $50 | $50 | $100 | $200 | -7 | |||||
| Struggling | MCL x2,5 | --- | $125 |
$125 |
$250 | $500 | -5 | |||||
| Average | MCL x5 | --- | --- | $250 | $500 | $1000 | 0 | |||||
| Comfortable | MCL x10 | --- | --- | --- | $1000 | $2000 | 5 | |||||
| Wealthy | MCL x25 | --- | --- | --- | --- | $5000 | 10 | |||||
| Very Wealthy | MCL x100 | --- | --- | --- | --- | --- | 15 | |||||
| Filthy Rich | MCL x500 | --- | --- | --- | --- | --- | 25 | |||||
| Multimillionaire | MCL x500 x10/lvl | --- | --- | --- | --- | --- | 25 +25/lvl | |||||
| Starting Wealth Level | Starting Wealth | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Status | Calculation | 1 | 2 | 3 | 4 | Point Cost | ||||||
| Dead Broke | MCL x1/5* | $80 | $200 | $800 | $4000 | -12 | ||||||
| Poor | MCL | $400 | $1000 | $4000 | $20 000 | -7 | ||||||
| Struggling | MCL x2,5 | $1000 | $2500 | $10 000 | $50 000 | -5 | ||||||
| Average | MCL x5 | $2000 | $5000 | $20 000 | $100 000 | 0 | ||||||
| Comfortable | MCL x10 | $4000 | $10 000 | $40 000 | $200 000 | 5 | ||||||
| Wealthy | MCL x25 | $10 000 | $25 000 | $100 000 | $500 000 | 10 | ||||||
| Very Wealthy | MCL x100 | $40 000 | $100 000 | $400 000 | $2 000 000 | 15 | ||||||
| Filthy Rich | MCL x500 | --- | $500 000 | $2 000 000 |
$10 000 000 |
25 | ||||||
| Multimillionaire | MCL x500 x10/lvl | --- | --- | $2 000 000 x 10 per lvl | $10 000 000 x 10 per lvl | 25 +25/lvl | ||||||